Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs St. Clair HS
For The Burns Trophy |
. | ||||
(A) | vs Warren Woods Tower | . | ||||
(H) | vs Port Huron HS | East China Stadium | . | |||
(A) | vs Marysville HS | . | ||||
(H) | vs Fitzgerald Senior HS | East China Stadium | . | |||
(H) | vs Clawson HS | East China Stadium | . | |||
(A) | vs Roseville HS | . | ||||
(H) |
vs Sterling Heights HS
Stadium Conflict - Late Game |
East China Stadium | . | |||
(H) | vs Warren Woods Tower | East China Stadium | . | |||
(A) |
vs Port Huron HS
@ PORT HURON NORTHERN |
. | ||||
(H) | vs Marysville HS | East China Stadium | . | |||
(H) | vs Port Huron Northern | East China Stadium | . | |||
(A) | vs Clawson HS | . | ||||
(H) | vs Roseville HS | East China Stadium | . | |||
(A) | vs Sterling Heights HS | . |
https://marinecityathletics.org