Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Port Huron HS | Cancelled | . | |||
(A) | vs Cousino HS | Cancelled | . | |||
(A) | vs Marysville HS | Cancelled | . | |||
(H) | vs Port Huron Northern | Cancelled | . | |||
(H) | vs Grosse Pointe South H.S. | Cancelled | . | |||
(H) |
vs Armada HS
Double Header |
Cancelled | . | |||
(A) | vs Port Huron HS | Cancelled | . | |||
(H) | vs Fraser Public Schools | Cancelled | . | |||
(A) | vs Fraser Public Schools | Cancelled | . | |||
(H) | vs Cousino HS | Cancelled | . | |||
(A) |
vs Croswell-Lexington HS
Double Header |
Cancelled | . | |||
(H) | vs Marysville HS | Cancelled | . | |||
(A) | vs Port Huron Northern | Cancelled | . | |||
(A) |
vs Grosse Pointe South H.S.
JV @ Messner Field |
Cancelled | . | |||
(A) | vs St. Clair HS | Cancelled | . | |||
(H) |
vs Imlay City HS
Double Header |
Cancelled | . |
https://marinecityathletics.org