Mariner Athletics
Marine City Campus
Boys Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Landon Agosta | 2025 | ||||
Christopher Beaman | 2025 | ||||
Trevor Brockley | 2025 | ||||
Carter Dietlin | 2027 | ||||
Owen Duetsch | 2028 | ||||
Gavin Engelhardt | 2025 | ||||
Landen Frank | 2025 | ||||
Alexander Goulette | 2028 | ||||
James Hightower | 2028 | ||||
Nathan Korchmar | 2025 | ||||
Ronald Logan | 2027 | ||||
Madison Mackie | 2026 | ||||
Gabriel Martin | 2026 | ||||
Matthew McKay | 2025 |
https://marinecityathletics.org