Mariner Athletics
Marine City Campus
Boys Varsity Swimming
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Earl Beattie | 2026 | ||||
Kasch Chapman | 2026 | ||||
Logan Czerniawski | 2023 | ||||
Carly Frank | 2023 | ||||
Landen Frank | 2025 | ||||
Jeffery Heaslip | 2023 | ||||
Lucas Hincherick | 2024 | ||||
Ryan Jackins | 2025 | ||||
Evan Jones | 2024 | ||||
Blake LaBuhn | 2024 | ||||
Easton LaBuhn | 2025 | ||||
Cameron Milewski | 2024 | ||||
Michael Miron | 2026 | ||||
Hugo Mora Bernal | 2025 | ||||
Noah Northrup | 2025 | ||||
Bodie Ramsey | 2024 | ||||
Dalton Ross | 2026 | ||||
Noah Ross | 2024 | ||||
Christopher Street | 2024 | ||||
Alexander Teed | 2026 | ||||
Collin Tromblay | 2023 | ||||
William Westrick | 2024 |
https://marinecityathletics.org