Mariner Athletics
Marine City Campus
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
55 | Brandon Achatz | 2022 | |||
70 | Carter Ames | 2022 | |||
90 | Brian Atherton | 2022 | |||
12 | Kaden Chapman | 2022 | |||
50 | Joseph Corbat | 2022 | |||
9 | Jacob Czartoryski | 2022 | |||
71 | James Gallaher | 2021 | |||
8 | Jacob Hincherick | 2022 | |||
53 | Andrew Jones | 2022 | |||
4 | Scott Kretzschmar | 2022 | |||
10 | Nathan Metevia | 2022 | |||
5 | Connor Miller | 2022 | |||
21 | Nathan Miller | 2022 | |||
7 | Trent Nelson | 2022 | |||
84 | Ty Nelson | 2022 | |||
42 | Leonardo Pastoria | 2021 | |||
11 | Luciano Pastoria | 2021 | |||
44 | Dallas Queener | 2021 | |||
3 | Anthony Rentzel | 2021 | |||
64 | Benjamin Simons | 2021 | |||
61 | Matthew Simons | 2022 | |||
73 | Kyle Smalstig | 2022 | |||
60 | Noah Stevenson | 2022 | |||
72 | Seth Tackaberry | 2021 | |||
85 | Hunter Tucker | 2021 | |||
52 | Aiden Walker | 2022 | |||
23 | Ben Williams | 2022 | |||
54 | Tyler Woznak | 2022 | |||
6 | Daniel Zweng | 2022 |
https://marinecityathletics.org