Mariner Athletics
Marine City Campus
Girls Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Emma Arnold | 2022 | ||||
Khloe Austin | 2022 | ||||
Cassandra Brown | 2020 | ||||
Ciera Brown | 2020 | ||||
Gina Collins | 2021 | ||||
Laylah Comment | 2022 | ||||
Cheyenne Conklin | 2022 | ||||
Elizabeth Coverdill | 2020 | ||||
Alaina DAllura | 2022 | ||||
Ariana Desero | 2020 | ||||
Tiana DeSot | 2023 | ||||
Anya Dugas | 2022 | ||||
Alexandria Fike | 2021 | ||||
Ava Frank | 2021 | ||||
Carly Frank | 2023 | ||||
Lexus Gohl | 2023 | ||||
Madeline Golan | 2023 | ||||
Krystina Hoover | 2022 | ||||
Jade Jarskey | 2021 | ||||
Emily Kunkel | 2023 | ||||
Olivia Martin | 2022 | ||||
Abigail McKenzie | 2021 | ||||
Chloe McKenzie | 2023 | ||||
Rachel McKenzie | 2022 | ||||
Breanna Miller | 2023 | ||||
Peyton Miller | 2023 | ||||
Ava Nagy | 2023 | ||||
Alyssa Pollauf | 2020 | ||||
Julia Pressman | 2023 | ||||
Autumn Quinn | 2022 | ||||
Shelby Rentzel | 2023 | ||||
Giulia Rostagno | 2022 | ||||
Karly Scharf | 2020 | ||||
Jenna Zweng | 2020 |
https://marinecityathletics.org