Mariner Athletics
Marine City Campus
CoEd Varsity Cross Country
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Earl Beattie | 2026 | ||||
Andrew Bieth | 2027 | ||||
Tia DeWalls | 2025 | ||||
Gavin Engelhardt | 2025 | ||||
Emma Erdmann | 2024 | ||||
Casidhe Flesher | 2024 | ||||
Morgan Goulette | 2025 | ||||
Ryan Jackins | 2025 | ||||
Abigail Pilon | 2025 | ||||
Alexander Robertson | 2024 | ||||
Jayden Robertson | 2024 | ||||
Dalton Ross | 2026 | ||||
Christian Stone | 2025 | ||||
Emma Terhune | 2025 | ||||
Breanna Tranchemontagne | 2025 |
https://marinecityathletics.org