Mariner Athletics
Marine City Campus
Boys Varsity Swimming
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Cameron Agosta | 2027 | ||||
Annabella Ames | 2026 | ||||
Earl Beattie | 2026 | ||||
Michael Blunden | 2025 | ||||
Lucas Carlson | 2028 | ||||
Kasch Chapman | 2026 | ||||
Landen Frank | 2025 | ||||
James Hightower | 2028 | ||||
Andrew Hincherick | 2028 | ||||
Easton LaBuhn | 2025 | ||||
Ronald Logan | 2027 | ||||
Allie Markel | 2026 | ||||
Michael Miron | 2026 | ||||
Logan Morrison | 2026 | ||||
Noah Northrup | 2025 | ||||
Alexander Teed | 2026 | ||||
Liam Turner | 2025 |
https://marinecityathletics.org