Mariner Athletics
Marine City Campus
Boys Junior Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
7 | Landon Agosta | 2025 | |||
13 | Keith Amy | 2025 | |||
15 | Michael Blunden | 2025 | |||
16 | Collin Gabler | 2025 | |||
2 | Evan Jones | 2024 | |||
6 | Easton LaBuhn | 2025 | |||
17 | Kaden Martin | 2024 | |||
12 | Matthew McKay | 2025 | |||
14 | Derek Michoff | 2025 | |||
11 | Paul Muscat | 2025 | |||
18 | Noah Northrup | 2025 | |||
3 | Conner O'Kroy | 2025 | |||
9 | Kyle Rickert | 2024 | |||
10 | Christopher Street | 2024 | |||
4 | Daniel VandeVyver | 2025 |
https://marinecityathletics.org